Release indicative-public-2026-11-05-v2
View the current release explicitly
- Status / model
- published / genai-indicative-outlook-v2
- Recorded in release registry
- 2026-11-05T16:03:35.908Z
- Forecast publication
- 2026-11-05T16:03:35.908Z
- SHA-256 · sealed_release_sha256
cdf75a9b28c005f842cb4c9a83afae4892944278934ec7688c7f216a171c5fbc
Registry time is not a forecast publication date. Missing assessments do not become low risk.
Changes and their basis
indicative-public-2026-11-05 → indicative-public-2026-11-05-v2
Available assessments in the selected release / this release: 864948 / 864948.
Added / removed / category changed: 0 / 0 / 0.
Packages added / removed: 1 / 0.
- eurostat-enterprise-ai-2025 · 1.0.0
Original release explanation (EN)
Adds Eurostat 2025 enterprise AI use as observed country context. Preserves the existing GenAI and robotics scenarios, catalogs, and England entry context.
Changes between versions are not a time trend in employment. Review the evidence of each version for the reason behind a particular assessment.
Catalogs and assessment coverage
3039 occupations · 263 geographies · 864948/1598514 available assessments
Missing: 733566. research_not_published
- occupations · ESCO v1.2.1
eed361bc593ee93a45ff493c9ee63e182dca0bbadbf944880f76966bd7dec93b- jurisdictions · iso-codes 53b1c294240bcfb7429bbc225b9caeb9bf2128b3; CLDR snapshot; NE ca96624a56bd078437bca8184e78163e5039ad19
f31cbfb06f545d16ea73334904dd2186b7e334ad2cf923344161d09bf6e9bc09
Frozen package composition
| Package / version | Checksum / review |
|---|---|
| bls-employment-projections 1.0.0 | 4e9607931fd2ff418ce27b816c8a11c222c2c9b4a3debf5e4c56d203b2ebd315stage03-bls-context-4e9607931fd2 |
| bwh-annotation-time-2026 1.0.0 | aaadc19a7abdea24d996a28a2ae1b5084beaa99ae3bf4072e5144dc3157b78a1hours-bwh-context-aaadc19a7abd |
| eef-teacher-planning-2024 1.0.0 | ea39938d1275c37ed859af94c8fc4d91d0ab6e1f17a15274f022e9e72f2fd13feef-teacher-time-context-ea39938d1275 |
| epoch-ipsos-task-time-2026 1.0.1 | 220eb7f432de0fdba561f8b0d3e0a25cbb62937d127bfe1db606f310db6494a0epoch-ipsos-archive-scope-220eb7f432de |
| esco-career-skills-1.2.1 1.0.0 | 5a61c871effce2071d27c511a01094fa2305e3d3c9d4231fb9c7fcc15d83f261stage04-esco-skills-5a61c871effc |
| eures-local-table21-2025 1.0.1 | caa0cd9cbdeed8310699402f10ec09de637e475e52426be18f790474a6ea7222stage04-eures-caa0cd9cbdee |
| eurostat-enterprise-ai-2025 1.0.0 | c77c8934aecee38225e9b76fd77065f1a4721caacdbe1d8017f4eebb29ce33bbeurostat-enterprise-ai-2025-literal-check-v1 |
| eurostat-robot-adoption-2022 1.0.0 | 8bffe699b34c5b0fc9df104f21c527f82df255f45827c989b90b0f963ecc87d8robot-adoption-published-literal-check-2022-v1 |
| google-task-time-2024 1.0.0 | ec36eb549833cc8aaf3957bf7b657cf97fee8ebb7eab27a38a46399bc1221836hours-google-context-ec36eb549833 |
| htops-ai-work-2026 1.0.1 | 0c5474acd1f7ee50fe6667b0b203573f65a4473d08b1eba21b24541796140aa6htops-ai-work-v101-context-0c5474acd1f7 |
| ilo-genai-2025 1.0.0 | 4ca47f164e6b0e494d8dd7f9c26d3d820d0bdd2ce641d4cafcc14c70249f5a85stage03-ilo-context-4ca47f164e6b |
| indicative-genai-outlook-2026-p1 2.0.0 | a9842563a2feaa00e9a669a176e1452d60fa831532f7c27306a85644aff7201bindicative-v2-editorial-self-review-indicative-genai-outlook-2026-p1 |
| indicative-genai-outlook-2026-p2 2.0.0 | 89660a0cc8f831c81fa31337bdb935fa2af404d7669a8245acb6235a89026696indicative-v2-editorial-self-review-indicative-genai-outlook-2026-p2 |
| indicative-genai-outlook-2026-p3 2.0.0 | 95166f377e960ad694e3a76f40492367eb80aa83c8e9dadb62d9f45cd101c785indicative-v2-editorial-self-review-indicative-genai-outlook-2026-p3 |
| indicative-genai-outlook-2026-p4 2.0.0 | b9de8d656558d21afdb6965144fc56eb3dd6cb2cd8a015d43563163dd53b9f7eindicative-v2-editorial-self-review-indicative-genai-outlook-2026-p4 |
| indicative-genai-outlook-2026-p5 2.0.0 | eb3a46ab8c6d7c98fc787f9f7391cf0b4ce65a132ace44b8c7429963675b6d14indicative-v2-editorial-self-review-indicative-genai-outlook-2026-p5 |
| indicative-genai-outlook-2026-p6 2.0.0 | 6cc236f5d6c6aceedbcfc5018992dc6fc5346cdcebb1c33611062dd1a934bd47indicative-v2-editorial-self-review-indicative-genai-outlook-2026-p6 |
| jsa-adoption-deadlines-2025 1.0.0 | f395a7deacb8b0da469cb29fc41d4e2bd69ddfe2a158d1eb2f5903c3f949a57dadoption-jsa-context-f395a7deacb8 |
| korea-worker-time-2026 1.0.0 | efb9047f9811ff762d91b36d11c50ff382ab13ba8e423ba6e8b31994bcbcd87aadoption-korea-context-efb9047f9811 |
| kyoto-document-time-2026 1.0.0 | 4fc13d56316644cfdf1c61b97a3878ce3b907db9987f91bcfae3b2439d6df1fbhours-kyoto-context-4fc13d563166 |
| metr-task-time-2025 1.0.0 | d625f9a265d6eff7de3eb7a38210a00274794e89d731323abb4849b4345b800fhours-metr-context-d625f9a265d6 |
| microsoft-genai-diffusion-2026 1.0.0 | 810ae04eac6c0bb68bbf1c407388261c4b0df7b499a0a82589080a0e2da4d08dms-diffusion-published-literal-check-2026-v1 |
| ncs-entry-routes-2026 1.0.1 | 58f95342a97002fdca5d3ee715b7b93db9f62ba213d78a945dd2239f31ed3bacncs-entry-source-literal-check-v1 |
| oecd-country-adoption-2025 1.0.0 | 23e384f597c4a3582cf3d548a108cc6d769d316a48a861756669ac9607435d25adoption-oecd-context-23e384f597c4 |
| robot-exposure-context-2026 1.0.0 | cfebbb2dbfc03ce25dcbcacd36a5ec20012369c3db7bd56d355a1e0587a97d0drobot-context-published-literal-check-2026-v1 |
| robot-indicative-outlook-2026-p1 1.0.0 | e59a320c7802aaac8d8d3e349872a4e9a1b67a5e0e692c27c70a41e4d50aac1arobot-outlook-editorial-self-review-robot-indicative-outlook-2026-p1 |
| robot-indicative-outlook-2026-p2 1.0.0 | d99dc108ad2830de121384464e2faa23a409ab5dc7a11d6c9ed37f98356044e8robot-outlook-editorial-self-review-robot-indicative-outlook-2026-p2 |
| talis-joint-workload-2024 1.0.0 | 9abebe61870a6a1637340e84b4e24b0e862c99940e77ae231f2d5a6ef860dbaetalis-joint-workload-context-9abebe61870a |
| uk-ai-employment-scenarios-2026 1.0.0 | b6bea3caccba14efc9037f75df0fc42c5d3ed907cde571fdf288ace22b305a11uk-ai-employment-context-b6bea3caccba |
| uk-career-requirements-2026 1.0.1 | b4fe93dc6998b2a63befc0fb1aa8dd9e034caea58ee70e110ac61b667a894fcfstage04-uk-rules-b4fe93dc6998 |
Original release note (EN)
Adds Eurostat 2025 enterprise AI use as observed country context. Preserves the existing GenAI and robotics scenarios, catalogs, and England entry context.
Open this exact release on the map
Copy the exact data reference for a manual error report. Personal constraints are excluded.